SHEAN (CANGZHOU) CORP LTD Manager@heiyangroup.com 86--13931764957
Product Details
Place of Origin: China
Brand Name: Hei Yan
Certification: ISO CE
Model Number: HYY
Payment & Shipping Terms
Minimum Order Quantity: Negotiation
Price: Negotiation
Packaging Details: By container with plastic film
Delivery Time: 60 working days
Payment Terms: T/T, L/C, D/P, D/A, Western Union, MoneyGram
Supply Ability: 3 Sets per month
Product Name: |
Four Column Type Hydraulic Press Machine For Elbow Calibration |
Press Force: |
80-1000T |
Usage: |
Elbow Calibration |
Type: |
Four Column Or H Frame |
Input Voltage: |
380V |
Control Way: |
By Button |
Color: |
Customized |
Product Name: |
Four Column Type Hydraulic Press Machine For Elbow Calibration |
Press Force: |
80-1000T |
Usage: |
Elbow Calibration |
Type: |
Four Column Or H Frame |
Input Voltage: |
380V |
Control Way: |
By Button |
Color: |
Customized |
Four Column Type Hydraulic Press Machine For Elbow Calibration
The Four Column Type Hydraulic Press Machine For Elbow Calibration has frame and four columns two structures, mainly applicable to all types of black and nonferrous metal sheets covering parts deep, shallow drawing process ,it can also be used for bending, milling, stamping and other craft.
If you are interested in our single hydraulic press machine,please visit to our factory to know more information about single hydraulic press machine.hei yan also professionally manufacture elbow forming machine,bending machine,pipe expanding machine,medium frequency,tee machine,steel pipe,pipefittings and so on.
Specification | |||||||||||||||
Item | Unit | HYY-63 | HYY-100 | HYY-200 | HYY-315 | HYY-315A | HYY-500 | HYY-500A | HYY-630 | HYY-800 | HYY-1000 | HYY-1600 | HYY-2000 | HYY-2500 | |
Nominal Pressure | KN | 630 | 1000 | 2000 | 3150 | 3150 | 5000 | 5000 | 6300 | 8000 | 10000 | 16000 | 20000 | 25000 | |
Ejecting Force | KN | 180 | 190 | 300 | 400 | 400 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 2500 | - | |
Back Stroke Force | KN | 190 | 320 | 470 | 600 | 600 | 1000 | 1000 | 1000 | 1100 | 1300 | 1000 | 2600 | 1000 | |
Stroke Length | mm | 400 | 600 | 710 | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1200 | |
Ejecting Stroke | mm | 150 | 200 | 200 | 250 | 250 | 350 | 350 | 350 | 350 | 350 | 400 | 300 | - | |
Opening Height | mm | 600 | 900 | 1120 | 1250 | 1250 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2500 | 2500 | |
Speed of Slide | Idle Stroke | mm/S | 76 | 80 | 120 | 100 | 100 | 100 | 140 | 80 | 120 | 120 | 150 | 150 | 150 |
Work | mm/S | 15 | 10 | 10-15 | 6-12 | 6-12 | 4-10 | 4-10 | 4-10 | 5-12 | 4-12 | 5-12 | 4-10 | 5-12 | |
Back Stroke | mm/S | 70 | 50 | 80 | 65 | 65 | 80 | 80 | 70 | 90 | 90 | 150 | 150 | 120 | |
Ejecting Speed | Upward | mm/S | 80 | 80 | 95 | 95 | 95 | 80 | 80 | 80 | 65 | 80 | 50 | 40 | - |
Back | mm/S | 160 | 160 | 135 | 135 | 135 | 160 | 160 | 220 | 200 | 170 | 80 | 120 | - | |
Bolster Surface | L.R. | mm | 520 | 690 | 1000 | 1260 | 2000 | 1400 | 2200 | 1600 | 1500 | 1500 | 2500 | 2000 | 2800 |
F.B. | mm | 490 | 630 | 900 | 1120 | 1400 | 1400 | 1400 | 1600 | 1500 | 1500 | 1800 | 2000 | 2400 | |
Overall Dimension | L.R. | mm | 4060 | 5000 | 5145 | 5100 | 4900 | 8300 | 8000 | 3650 | |||||
F.B. | mm | 3525 | 3525 | 4600 | 4200 | 3400 | 3000 | 3000 | 5900 | ||||||
Above Ground | mm | 2592 | 3090 | 3950 | 4390 | 4680 | 5700 | 5700 | 6000 | 7100 | 7500 | 5925 | 7660 | 7530 | |
Power of Motor | KW | 7.5 | 7.5 | 22 | 22 | 22 | 44 | 46 | 60 | 74 | 68 | 91..6 | 183 | 156 | |
Weight | Kg | 3000 | 3500 | 10500 | 15500 | 28000 | 29000 | 42000 | 42000 | 51000 | 54000 | 142000 | 148000 |
Applications of Four Column Type Hydraulic Press Machine For Elbow Calibration:
Frame Type Hydraulic Pressing Machine is Used for pressing technology of plasticity material. Such as flanging, sheet tensile, bending etc, can also used for correct, pressing, could extrusion and pressure molding process of plastic products and the powder product.
Frame Type Hydraulic Pressing Machine is suitable for the pressing, drawing, edging, bending, adjusting, cold installing, cold and hot forging and etc for metal and non-metal materials.